how clean is your clean?
Our Values

Our quality
ENJO represents quality in all we do. We don't settle for anything less. From our handcrafted fibre range, our ethical and local suppliers, to our values, our people, and our output.

Our drive
We have pride in our products, our story and our drive. Our drive has gotten us to where we are, and is what will get us to where we want to be. We value our drive and the importance of keeping it alive.

Our responsibility
We're ambassadors for an environmentally responsible and sustainable product range. We believe in taking responsibility for our effect on the planet and actively seek-out new ways in which we can minimize our impact.

Our people
Our people are the heart of our business... they define our success. Their drive inspires us, and supporting each other, celebrating each others success, and sharing our responsibility is what we do.

Our relevance
Our brand is relevant. Sustainability and environmental awareness are a global priority. Our brand protects our natural environment, human and ecological health. The opportunity for ENJO is huge.

Our interest
We're genuinely interested in the world around us, in making a difference and in supporting others. We embrace learning and new trends, and pursue innovation to spread the chemical-free message far and wide.
EVENTS

Western Australia
Date | Location |
---|---|
16 January-25 July 2021 (weekly Saturday weather permitting) | Subiaco Council Pop-Up-Crn Rokeby Rd & Barker Rd Subiaco |
8-13 March, 12-17 April, 10-15 May 2021 | Melville Shopping Centre |
22-27 February, 24-30 May, 21-27 June 2021 | Floreat Forum Shopping Centre |
5-10 April, 31 May-5 June 2021 | Stockland Riverton Shopping Centre |
15-20 March, 19-24 April, 17-22 May 2021 | Subiaco MarketLane |
25-27 February, 25-27 March, 29 April-1 May, 27-29 May, 24-26 June 2021 | The Mezz Shopping Centre-Mt Hawthorn |
2-6 March, 3-8 May 2021 | Bull Creek Shopping Centre |
6 March 2021 | Hillview Lifestyle Village-High Wycombe |
1 May, 19 June, 21 August 2021 | Kanga Markets-Yanchep Central Shopping Centre |
Victoria
Date |
Location | |
---|---|---|
8 March 2021 |
Emerald Rotary Recycle Market | |
13 March, 10 April, 8 May 2021 | Monbulk Produce Market |
The Drill Hall - 26 Therry Street, Melbourne |
Queensland
Date | Location |
---|
New South Wales
Date | Location |
---|---|
28 February, 21 March, 25 April, 23 May, 27 June 2021 | The Hills UPmarket-Castle Hill Showgrounds |
7 March 2021 | Marrickville Organic Market-Addisdon Rd Centre Marrickville |
11 April 2021 | Pambula Markets-Pambula Recreational Grounds |
South Australia
Date | Location |
---|---|
27 February, 13 & 27 March, 10 & 24 April, 8 & 22 May, 12 & 26 June, 10 & 24 July 2021 | Fullerton Market |
14 March, 11 April 2021 | Port Pirie Market |
27 February 2021 | Lucindale Show-Lucindale Showground |
28 February, 28 March, 18 April, 23 May, 27 June, 25 July 2021 | Butterfly Market-Newton Shopping Centre |
6 March, 3 April, 1 May, 5 June 2021 | Waikerie Market |
6 March 2021 | Mundulla Show-Mundulla Oval |
6 March, 3 April 2021 | Stansbury Seaside markets |
6 & 27 March, 17 April, 29 May 2021 | Make It Mine- Port Mall |
7 & 28 March, 18 April, 30 May 2021 | Make It Mine-Henley Beach |
7 March, 2 May, 6 June, 4 July 2021 | Balckwood Market |
7 March 2021 | Moonta Country market |
5 March 2021 | Campbelltown Moonlight Market-Thorndon Park Paradise |
20 March 2021 | Maitland Show-Maitland Showground |
28 February, 28 March 2021 | Stirling Laneway Markets |
Tasmania
Date | Location |
---|
Nothern Territories
Date | Location |
---|
Australian Capital Territory
Date |
Location |
---|---|
28 March, 20 June 2021 |
German Markets-Narrabundah |